share
favorite_border
Energizer Energy E10+
memory
Chipset
Mediatek MT6261D
desktop_windows
Display
1.8 inches
sd_storage
Storage
4 MB
4 MB RAM
camera_front
Camera Front
VGA
camera_rear
Camera Back
VGA
battery_charging_full
Battery
Removable Li-Ion 1000 mAh battery
calendar_today
Released
2018, July
| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 |
| Launch | ||
|---|---|---|
| Status | Available. Released 2018, July |
| Body | Dimensions | 110 x 47 x 14.3 mm (4.33 x 1.85 x 0.56 in) |
|---|---|---|
| Weight | 69 g (2.434 oz) | |
| Sim | Dual SIM (Mini-SIM, dual stand-by) |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 1.8 inches, 10.2 cm (~19.7% screen-to-body ratio) | |
| Resolution | 128 x 160 pixels (~114 ppi density) |
| Platform | ||
|---|---|---|
| Chipset | Mediatek MT6261D |
| Memory | Card slot | microSD, up to 16 GB |
|---|---|---|
| Phonebook | Yes | |
| Call Records | Yes | |
| Internal Memory | 4 MB, 4 MB RAM |
| Main Camera | Details | VGA |
|---|---|---|
| Video | No |
| Selfie Camera | Details | VGA |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Communication | Wlan | No |
|---|---|---|
| Bluetooth | 3 | |
| GPS | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | V1 |
|---|---|---|
| Messaging | SMS | |
| Games | No | |
| Java | No |
| Battery | Type | Removable Li-Ion 1000 mAh battery |
|---|---|---|
| Talk Time | Up to 7 h (3G) | |
| Stand By | Up to 125 h (3G) |
| Misc | Color | Black |
|---|
ads via Bootstrap