share
favorite_border

Huawei Enjoy Z 5G
memory
Chipset
MediaTek MT6873V Dimensity 800 5G (7 nm)
desktop_windows
Display
6.5 inches
sd_storage
Storage
64GB 6GB RAM
128GB 6GB RAM
camera_front
Camera Front
16 MP
camera_rear
Camera Back
48 MP
battery_charging_full
Battery
Non-removable Li-Po 4000 mAh battery
phonelink_setup
OS
Android 10, EMUI 10.1, no Google Play Services
calendar_today
Released
2020, June 03
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM: 900, 1800, 1900 | |
3G bands | HSDPA: 850, 900, 1700(AWS), 1900, 2100 | |
4G bands | LTE | |
5G bands | 1, 38, 41, 77, 78, 79 SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Launch | Announced | 2020, May 24 |
---|---|---|
Status | Available. Released 2020, June 03 |
Body | Dimensions | 160 x 75.3 x 8.4 mm (6.30 x 2.96 x 0.33 in) |
---|---|---|
Weight | 182 g (6.420 oz) | |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.5 inches, 102.0 cm (~84.7% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
Platform | OS | Android 10, EMUI 10.1, no Google Play Services |
---|---|---|
Chipset | MediaTek MT6873V Dimensity 800 5G (7 nm) | |
CPU | Octa-core (4x2.0 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) | |
GPU | Mali-G57MP4 |
Memory | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
---|---|---|
Internal Memory | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
Main Camera | Details | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8 |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps |
Selfie Camera | Details | 16 MP, f/2.0 |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes |
Communication | Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Non-removable Li-Po 4000 mAh battery |
---|---|---|
Charging | Fast charging 22.5W |
Misc | Color | Breathing Crystal, Midnight Black, Dark Blue |
---|---|---|
Model | DVC-AN00 |

ads via Bootstrap