share
favorite_border

Amoi F320
desktop_windows
Display
1.5 inches
sd_storage
Storage
3 MB
camera_front
Camera Front
No
camera_rear
Camera Back
VGA
battery_charging_full
Battery
Removable Li-Ion 720 mAh battery
Network | Technology | GSM |
---|---|---|
2G bands | GSM: 900, 1800 |
Launch | ||
---|---|---|
Status | Discontinued. Released |
Body | Dimensions | 100.4 x 46.1 x 17.8 mm (3.95 x 1.81 x 0.70 in) |
---|---|---|
Weight | 76 g (2.681 oz) | |
Sim | Mini-SIM |
Display | Type | CSTN, 65K colors |
---|---|---|
Size | 1.5 inches, 7.3 cm (~15.7% screen-to-body ratio) | |
Resolution | 128 x 128 pixels, 1:1 ratio (~121 ppi density) |
Platform |
---|
Memory | Card slot | No |
---|---|---|
Phonebook | 500 entries | |
Call Records | 20 dialed, 20 received, 20 missed calls | |
Internal Memory | 3 MB |
Main Camera | Details | VGA |
---|---|---|
Video | No |
Selfie Camera | Details | No |
---|
Sound | Loudspeaker | No |
---|---|---|
3.5mm Jack | No | |
Alert Types | Vibration; Downloadable polyphonic, MP3, MIDI ringtones |
Communication | Wlan | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | FM radio | |
USB | No |
Features | Sensors | V1 |
---|---|---|
Messaging | SMS, MMS | |
Browser | WAP 2.0 | |
Games | Yes | |
Java | No | |
Extras | PC Sync Voice memo Organizer Stop Watch World Time |
Battery | Type | Removable Li-Ion 720 mAh battery |
---|---|---|
Talk Time | Up to 3 h | |
Stand By | Up to 100 h |
Misc | Color | Silver |
---|

ads via Bootstrap