share
favorite_border

BenQ F5
memory
Chipset
Qualcomm MSM8926 Snapdragon 400 (28 nm)
desktop_windows
Display
5.0 inches
sd_storage
Storage
16 GB
2 GB RAM
camera_front
Camera Front
2 MP
camera_rear
Camera Back
13 MP
battery_charging_full
Battery
Non-removable Li-Ion 2520 mAh battery
phonelink_setup
OS
Android 4.4.2 (KitKat)
calendar_today
Released
2014, September
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM: 850, 900, 1800, 1900 | |
3G bands | HSDPA: 850, 900, 1900, 2100 | |
4G bands | LTE: band 3(1800), 7(2600) | |
Speed | HSPA, LTE Cat4 150/50 Mbps |
Launch | ||
---|---|---|
Status | Available. Released 2014, September |
Body | Dimensions | 143 x 72.8 x 8.5 mm (5.63 x 2.87 x 0.33 in) |
---|---|---|
Weight | 135 g (4.762 oz) | |
Sim | Micro-SIM |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches, 68.9 cm (~66.2% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
Platform | OS | Android 4.4.2 (KitKat) |
---|---|---|
Chipset | Qualcomm MSM8926 Snapdragon 400 (28 nm) | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 305 |
Memory | Card slot | microSD, up to 64 GB (dedicated slot) |
---|---|---|
Internal Memory | 16 GB, 2 GB RAM |
Main Camera | Details | 13 MP, AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | Yes |
Selfie Camera | Details | 2 MP |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes |
Communication | Wlan | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 | |
NFC | Yes |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|
Battery | Type | Non-removable Li-Ion 2520 mAh battery |
---|---|---|
Talk Time | Up to 24 h (3G) | |
Stand By | Up to 550 h (3G) |
Misc | Color | Black, White |
---|

ads via Bootstrap