share
favorite_border

BenQ F52
memory
Chipset
Qualcomm MSM8939 Snapdragon 615 (28 nm)
desktop_windows
Display
5.2 inches
sd_storage
Storage
16 GB
2 GB RAM
camera_front
Camera Front
8 MP
camera_rear
Camera Back
13 MP
battery_charging_full
Battery
Removable Li-Ion 2500 mAh battery
phonelink_setup
OS
Android 5.0 (Lollipop)
calendar_today
Released
2015, May
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM: 850, 900, 1800, 1900 | |
3G bands | HSDPA: 850, 900, 1900, 2100 | |
4G bands | LTE: 700 | |
Speed | HSPA, LTE Cat4 150/50 Mbps |
Launch | ||
---|---|---|
Status | Available. Released 2015, May |
Body | Dimensions | 147 x 74.5 x 9.3 mm (5.79 x 2.93 x 0.37 in) |
---|---|---|
Weight | 142 g (5.009 oz) | |
Sim | Micro-SIM |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.2 inches, 74.5 cm (~68.1% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) |
Platform | OS | Android 5.0 (Lollipop) |
---|---|---|
Chipset | Qualcomm MSM8939 Snapdragon 615 (28 nm) | |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | |
GPU | Adreno 405 |
Memory | Card slot | microSD, up to 64 GB (dedicated slot) |
---|---|---|
Internal Memory | 16 GB, 2 GB RAM |
Main Camera | Details | 13 MP, AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | Yes |
Selfie Camera | Details | 8 MP |
---|---|---|
Features | LED flash |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes |
Communication | Wlan | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | microUSB 2.0 | |
NFC | Yes |
Features | Sensors | Accelerometer, proximity, compass |
---|
Battery | Type | Removable Li-Ion 2500 mAh battery |
---|---|---|
Talk Time | Up to 24 h (3G) | |
Stand By | Up to 580 h (3G) |
Misc | Color | Glam Pink, Chic Gray |
---|

ads via Bootstrap