share
favorite_border

Amoi F620
desktop_windows
Display
1.5 inches
sd_storage
Storage
128 MB
camera_front
Camera Front
No
camera_rear
Camera Back
VGA
battery_charging_full
Battery
Removable Li-Ion 720 mAh battery
Network | Technology | GSM |
---|---|---|
2G bands | GSM: 900, 1800, 1900 |
Launch | ||
---|---|---|
Status | Discontinued. Released |
Body | Dimensions | 87 x 46 x 23 mm (3.43 x 1.81 x 0.91 in) |
---|---|---|
Weight | 80 g (2.822 oz) | |
Sim | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 1.5 inches, 7.3 cm (~18.1% screen-to-body ratio) | |
Resolution | 128 x 128 pixels, 1:1 ratio (~121 ppi density) |
Platform |
---|
Memory | Card slot | No |
---|---|---|
Phonebook | 500 entries | |
Call Records | 20 dialed, 20 received, 20 missed calls | |
Internal Memory | 128 MB |
Main Camera | Details | VGA |
---|---|---|
Video | No |
Selfie Camera | Details | No |
---|
Sound | Loudspeaker | No |
---|---|---|
3.5mm Jack | No | |
Alert Types | Vibration; Downloadable polyphonic, MP3, MIDI ringtones |
Communication | Wlan | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | No | |
USB | miniUSB 1.1 |
Features | Sensors | V1 |
---|---|---|
Messaging | SMS, MMS | |
Browser | WAP 2.0 | |
Games | Yes | |
Java | No | |
Extras | MP3 Player PC Sync Voice memo Organizer Stop Watch World Time |
Battery | Type | Removable Li-Ion 720 mAh battery |
---|---|---|
Talk Time | Up to 3 h | |
Stand By | Up to 100 h |
Misc | Color | Silver pink, Silver blue |
---|

ads via Bootstrap