share
favorite_border
Oppo Find X2 Pro
memory
Chipset
Qualcomm SM8250 Snapdragon 865 (7 nm+)
desktop_windows
Display
6.7 inches
sd_storage
Storage
256GB 12GB RAM
512GB 12GB RAM
camera_front
Camera Front
32 MP
camera_rear
Camera Back
48 MP
battery_charging_full
Battery
Non-removable Li-Po 4260 mAh battery
phonelink_setup
OS
Android 10, ColorOS 7.1
calendar_today
Released
2020, March 06
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 | |
| 3G bands | HSDPA: 800, 850, 900, 1700(AWS), 1900, 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 42, 66 | |
| 5G bands | 1, 3, 5, 7, 28, 40, 41, 77, 78, 79 SA/NSA | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| Launch | Announced | 2020, March 06 |
|---|---|---|
| Status | Available. Released 2020, March 06 |
| Body | Dimensions | 165.2 x 74.4 x 8.8 mm (6.50 x 2.93 x 0.35 in) |
|---|---|---|
| Weight | 217 g (7.654 oz) | |
| Build | Glass front (Gorilla Glass 6), ceramic back or leather back, aluminum frame | |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | AMOLED capacitive touchscreen, 1B colors |
|---|---|---|
| Size | 6.7 inches, 111.7 cm (~90.9% screen-to-body ratio) | |
| Resolution | 1440 x 3168 pixels (~513 ppi density) | |
| Protection | Corning Gorilla Glass 6 |
| Platform | OS | Android 10, ColorOS 7.1 |
|---|---|---|
| Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |
| CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) | |
| GPU | Adreno 650 |
| Memory | Card slot | No |
|---|---|---|
| Internal Memory | 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS 3.0 |
| Main Camera | Details | 48 MP, f/1.7, 25mm (wide), 1/1.43", 1.12 |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60fps; gyro-EIS; HDR |
| Selfie Camera | Details | 32 MP, f/2.4, (wide), 1/2.8", 0.8 |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm Jack | No |
| Communication | Wlan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | |
| Radio | No | |
| USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | |
| NFC | Yes |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Non-removable Li-Po 4260 mAh battery |
|---|---|---|
| Charging | Fast charging 65W, 100% in 38 min (advertised) SuperVOOC 2.0 USB Power Delivery |
| Misc | Color | Black (Ceramic), Orange (Leather), Gray (Leather), Green (Leather), Lamborghini Edition |
|---|---|---|
| Model | CPH2025 |
ads via Bootstrap