share
favorite_border

Amazon Fire 7
memory
Chipset
Mediatek MT8127 (28 nm)
desktop_windows
Display
7.0 inches
sd_storage
Storage
8 GB
1 GB RAM
camera_front
Camera Front
VGA
camera_rear
Camera Back
2 MP
battery_charging_full
Battery
Non-removable Li-Ion 2980 mAh battery
phonelink_setup
OS
Customized Android 5.1 (Lollipop); Fire 5 UI
calendar_today
Released
2015, November
Network | Technology | No cellular connectivity |
---|
Launch | ||
---|---|---|
Status | Available. Released 2015, November |
Body | Dimensions | 191 x 115 x 10.6 mm (7.52 x 4.53 x 0.42 in) |
---|---|---|
Weight | 313 g (11.041 oz) | |
Sim | No |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 7.0 inches, 137.9 cm (~62.8% screen-to-body ratio) | |
Resolution | 600 x 1024 pixels, 16:9 ratio (~170 ppi density) |
Platform | OS | Customized Android 5.1 (Lollipop); Fire 5 UI |
---|---|---|
Chipset | Mediatek MT8127 (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-450MP4 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal Memory | 8 GB, 1 GB RAM |
Main Camera | Details | 2 MP |
---|---|---|
Video | 720p |
Selfie Camera | Details | VGA |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes |
Communication | Wlan | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 4.0, A2DP, LE | |
GPS | No | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|---|---|
Extras | Free cloud storage for all Amazon content Text-to-Speech English-language content reader |
Battery | Type | Non-removable Li-Ion 2980 mAh battery |
---|---|---|
Talk Time | Up to 7 h |
Misc | Color | Black |
---|

ads via Bootstrap