share
favorite_border
Amazon Fire HD 8
memory
Chipset
Mediatek MT8135
desktop_windows
Display
8.0 inches
sd_storage
Storage
8/16 GB
1 GB RAM
camera_front
Camera Front
V1
camera_rear
Camera Back
5 MP
battery_charging_full
Battery
Non-removable Li-Ion battery
phonelink_setup
OS
Customized Android 5.1 (Lollipop); Fire 5
calendar_today
Released
2015, September
| Network | Technology | No cellular connectivity |
|---|
| Launch | ||
|---|---|---|
| Status | Available. Released 2015, September |
| Body | Dimensions | 214 x 128 x 7.7 mm (8.43 x 5.04 x 0.30 in) |
|---|---|---|
| Weight | 311 g (10.970 oz) | |
| Sim | No |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 8.0 inches, 185.6 cm (~67.7% screen-to-body ratio) | |
| Resolution | 800 x 1280 pixels, 16:10 ratio (~189 ppi density) |
| Platform | OS | Customized Android 5.1 (Lollipop); Fire 5 |
|---|---|---|
| Chipset | Mediatek MT8135 | |
| CPU | Quad-core 1.5 GHz Cortex-A7 | |
| GPU | PowerVR G6200 |
| Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal Memory | 8/16 GB, 1 GB RAM |
| Main Camera | Details | 5 MP |
|---|---|---|
| Video | 1080p@30fps |
| Selfie Camera | Details | V1 |
|---|---|---|
| Video | 720p |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm Jack | Yes | |
| Dolby Atmos audio enhancement audio enhancement |
| Communication | Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 4.0, A2DP, LE | |
| GPS | No | |
| Radio | No | |
| USB | microUSB 2.0, USB On-The-Go |
| Features | Sensors | Accelerometer, gyro |
|---|---|---|
| Extras | Text-to-Speech English-language content reader |
| Battery | Type | Non-removable Li-Ion battery |
|---|---|---|
| Talk Time | Up to 8 h |
| Misc | Color | Black, Magenta, Blue, Tangerine |
|---|
ads via Bootstrap