share
favorite_border
Dell Flash
memory
Chipset
Qualcomm MSM7230
desktop_windows
Display
3.5 inches
sd_storage
Storage
512 MB RAM
512 MB
camera_front
Camera Front
No
camera_rear
Camera Back
5 MP
battery_charging_full
Battery
Removable Li-Ion 1300 mAh battery
phonelink_setup
OS
Android 2.2 (Froyo)
calendar_today
Released
Exp
| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 | |
| 3G bands | HSDPA: 850, 1900, 2100 | |
| Speed | HSPA 14.4/5.76 Mbps |
| Launch | ||
|---|---|---|
| Status | Discontinued. Released Exp |
| Body | Dimensions | 117 x 58 x 11 mm (4.61 x 2.28 x 0.43 in) |
|---|---|---|
| Weight | 110 g (3.880 oz) | |
| Sim | Mini-SIM |
| Display | Type | TFT touchscreen, 256K colors |
|---|---|---|
| Size | 3.5 inches, 34.9 cm (~51.4% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~267 ppi density) |
| Platform | OS | Android 2.2 (Froyo) |
|---|---|---|
| Chipset | Qualcomm MSM7230 | |
| CPU | 800 MHz Scorpion | |
| GPU | Adreno 205 |
| Memory | Card slot | microSD, up to 64 GB |
|---|---|---|
| Internal Memory | 512 MB RAM, 512 MB |
| Main Camera | Details | 5 MP, AF |
|---|---|---|
| Video | Yes |
| Selfie Camera | Details | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Communication | Wlan | Wi-Fi 802.11 b/g, DLNA & UPnP |
|---|---|---|
| Bluetooth | 3.0, A2DP | |
| GPS | A-GPS | |
| Radio | No | |
| USB | microUSB 2.0 | |
| Keyboard | QWERTY |
| Features | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Browser | HTML, Adobe Flash | |
| Extras | TV-Out MP3/WAV/eAAC+/WMA player MP4/H.264 player Organizer Document viewer Voice memo |
| Battery | Type | Removable Li-Ion 1300 mAh battery |
|---|---|---|
| Talk Time | Up to 12 h | |
| Stand By | Up to 725 h |
| Misc | Color | Black, White |
|---|
ads via Bootstrap