share
favorite_border
Emporia Flip Basic
memory
Chipset
Mediatek MT6260M
desktop_windows
Display
2.4 inches
sd_storage
Storage
16 MB
32 MB RAM
camera_rear
Camera Back
No
battery_charging_full
Battery
Removable Li-Ion 1020 mAh battery
calendar_today
Released
2014, March
| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM: 900, 1800 |
| Launch | ||
|---|---|---|
| Status | Available. Released 2014, March |
| Body | Dimensions | 96 x 49 x 17 mm (3.78 x 1.93 x 0.67 in) |
|---|---|---|
| Weight | 82 g (2.892 oz) | |
| Sim | Mini-SIM |
| Display | Type | TFT |
|---|---|---|
| Size | 2.4 inches, 18.1 cm (~38.5% screen-to-body ratio) | |
| Resolution | 176 x 220 pixels (~117 ppi density) |
| Platform | ||
|---|---|---|
| Chipset | Mediatek MT6260M | |
| CPU | 360 MHz | |
| GPU | No |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | Yes | |
| Call Records | Yes | |
| Internal Memory | 16 MB, 32 MB RAM |
| Main Camera | Details | No |
|---|
| Selfie Camera |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Communication | Wlan | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Radio | No | |
| USB | No |
| Features | Sensors | V1 |
|---|---|---|
| Messaging | SMS | |
| Games | No | |
| Java | No |
| Battery | Type | Removable Li-Ion 1020 mAh battery |
|---|---|---|
| Talk Time | Up to 3 h 40 min | |
| Stand By | Up to 360 h |
| Misc | Color | Black |
|---|
ads via Bootstrap