share
favorite_border
HTC Flyer Wi-Fi
memory
Chipset
Qualcomm MSM8255T Snapdragon S2
desktop_windows
Display
7.0 inches
sd_storage
Storage
16/32 GB
1 GB RAM
camera_front
Camera Front
1.3 MP
camera_rear
Camera Back
5 MP
battery_charging_full
Battery
Non-removable Li-Ion 4000 mAh battery
phonelink_setup
OS
Android 2.3.3 (Gingerbread), upgradable to 3.2 (Honeycomb); Sense UI
calendar_today
Released
2011, May
Network | Technology | No cellular connectivity |
---|
Launch | ||
---|---|---|
Status | Discontinued. Released 2011, May |
Body | Dimensions | 195.4 x 122 x 13.2 mm (7.69 x 4.80 x 0.52 in) |
---|---|---|
Weight | 420.8 g (14.843 oz) | |
Sim | No |
Display | Type | LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 7.0 inches, 137.9 cm (~57.8% screen-to-body ratio) | |
Resolution | 600 x 1024 pixels, 16:9 ratio (~170 ppi density) |
Platform | OS | Android 2.3.3 (Gingerbread), upgradable to 3.2 (Honeycomb); Sense UI |
---|---|---|
Chipset | Qualcomm MSM8255T Snapdragon S2 | |
CPU | 1.5 GHz Scropion | |
GPU | Adreno 205 |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal Memory | 16/32 GB, 1 GB RAM |
Main Camera | Details | 5 MP, AF |
---|---|---|
Video | 720p |
Selfie Camera | Details | 1.3 MP |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes | |
Dolby Mobile, SRS sound |
Communication | Wlan | Wi-Fi 802.11 b/g/n, DLNA |
---|---|---|
Bluetooth | 3.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, compass |
---|---|---|
Browser | HTML, Adobe Flash | |
Extras | MP3/AAC+/WAV/WMA player DivX/Xvid/MP4/H.264/WMV player Voice memo Predictive text input |
Battery | Type | Non-removable Li-Ion 4000 mAh battery |
---|---|---|
Stand By | Up to 1470 h |
Misc | Color | Silver |
---|

ads via Bootstrap