share
favorite_border
Asus Fonepad 7 FE171CG
memory
Chipset
Intel Atom Z2520
desktop_windows
Display
7.0 inches
sd_storage
Storage
8/16 GB
1/2 GB RAM
camera_front
Camera Front
2 MP
camera_rear
Camera Back
5 MP or 8 MP
battery_charging_full
Battery
Non-removable Li-Po 3950 mAh battery (15 Wh)
phonelink_setup
OS
Android 4.4 (KitKat)
calendar_today
Released
2015, January
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM: 850, 900, 1800, 1900 | |
3G bands | HSDPA: 850, 900, 1900, 2100 | |
Speed | HSPA 42.2/5.76 Mbps |
Launch | ||
---|---|---|
Status | Available. Released 2015, January |
Body | Dimensions | 196 x 110.6 x 7.9 mm (7.72 x 4.35 x 0.31 in) |
---|---|---|
Weight | 280 g (9.877 oz) | |
Sim | Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 7.0 inches, 137.9 cm (~63.6% screen-to-body ratio) | |
Resolution | 600 x 1024 pixels, 16:9 ratio (~170 ppi density) | |
Protection | Oleophobic coating |
Platform | OS | Android 4.4 (KitKat) |
---|---|---|
Chipset | Intel Atom Z2520 | |
CPU | Dual-core 1.2 GHz | |
GPU | PowerVR SGX544MP2 |
Memory | Card slot | microSD, up to 64 GB (dedicated slot) |
---|---|---|
Internal Memory | 8/16 GB, 1/2 GB RAM |
Main Camera | Details | 5 MP or 8 MP, AF |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Selfie Camera | Details | 2 MP |
---|---|---|
Video | 720p |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes |
Communication | Wlan | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|
Battery | Type | Non-removable Li-Po 3950 mAh battery (15 Wh) |
---|---|---|
Talk Time | Up to 11 h 30 min (multimedia) (2G) / Up to 34 h (3G) |
Misc | Color | Black, White, Gold, Red |
---|

ads via Bootstrap