share
favorite_border

Gigabyte G-X5
desktop_windows
Display
2.0 inches
camera_front
Camera Front
No
camera_rear
Camera Back
1 MP
battery_charging_full
Battery
Removable Li-Ion 700 mAh battery
Network | Technology | GSM |
---|---|---|
2G bands | GSM: 900, 1800, 1900 |
Launch | ||
---|---|---|
Status | Discontinued. Released |
Body | Dimensions | 96.7 x 54 x 25.6 mm (3.81 x 2.13 x 1.01 in) |
---|---|---|
Weight | 106 g (3.739 oz) | |
Sim | Mini-SIM |
Display | Type | TFT, 2.6M colors |
---|---|---|
Size | 2.0 inches, 12.6 cm (~24.1% screen-to-body ratio) | |
Resolution | 176 x 220 pixels (~141 ppi density) |
Platform |
---|
Memory | Card slot | miniSD |
---|---|---|
Phonebook | 500 entries | |
Call Records | 20 dialed, 20 received, 20 missed calls |
Main Camera | Details | 1 MP |
---|---|---|
Video | Yes |
Selfie Camera | Details | No |
---|
Sound | Loudspeaker | No |
---|---|---|
3.5mm Jack | No | |
Alert Types | Vibration; Downloadable polyphonic, MP3 ringtones |
Communication | Wlan | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | No | |
USB | No |
Features | Sensors | V1 |
---|---|---|
Messaging | SMS, EMS, MMS | |
Browser | WAP 2.0 | |
Games | Yes | |
Java | Yes | |
Extras | E-map Built-in 3 axis sensor MP3/MP4 player Organizer |
Battery | Type | Removable Li-Ion 700 mAh battery |
---|---|---|
Talk Time | Up to 5 h | |
Stand By | Up to 240 h |
Misc | Color | Black |
---|

ads via Bootstrap