share
favorite_border
LG G1610
desktop_windows
Display
1.5 inches
sd_storage
Storage
1.1MB
camera_rear
Camera Back
No
battery_charging_full
Battery
Removable Li-Ion 950 mAh battery
| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM: 900, 1800 |
| Launch | ||
|---|---|---|
| Status | Discontinued. Released |
| Body | Dimensions | 104 x 44 x 17 mm (4.09 x 1.73 x 0.67 in) |
|---|---|---|
| Weight | 83 g (2.928 oz) | |
| Sim | Mini-SIM |
| Display | Type | STN, 65K colors |
|---|---|---|
| Size | 1.5 inches, 7.3 cm (~15.9% screen-to-body ratio) | |
| Resolution | 128 x 128 pixels, 1:1 ratio (~121 ppi density) |
| Platform |
|---|
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 200 x 6 fields | |
| Call Records | 15 dialed, 15 received, 15 missed calls | |
| Internal Memory | 1.1MB | |
| 20 calendar items |
| Main Camera | Details | No |
|---|
| Selfie Camera |
|---|
| Sound | Loudspeaker | No |
|---|---|---|
| 3.5mm Jack | No | |
| Alert Types | Vibration; Downloadable polyphonic ringtones, composer |
| Communication | Wlan | No |
|---|---|---|
| Bluetooth | 1.2 | |
| GPS | No | |
| Radio | No | |
| USB | Proprietary |
| Features | Sensors | V1 |
|---|---|---|
| Messaging | SMS, EMS, MMS | |
| Browser | WAP 1.2.1 | |
| Games | Spaceball, Submarine + Download | |
| Java | Yes, MIDP 2.0 | |
| Extras | Predictive text input Organizer Voice memo (20sec each) |
| Battery | Type | Removable Li-Ion 950 mAh battery |
|---|---|---|
| Talk Time | Up to 2 h 30 min | |
| Stand By | Up to 200 h |
| Misc | Color | V1 |
|---|
ads via Bootstrap