share
favorite_border
LG G5310
sd_storage
Storage
1.3MB
camera_rear
Camera Back
No
battery_charging_full
Battery
Removable Li-Ion 760 mAh battery
Network | Technology | GSM |
---|---|---|
2G bands | GSM: 900, 1800 |
Launch | ||
---|---|---|
Status | Discontinued. Released |
Body | Dimensions | 106 x 42 x 22 mm (4.17 x 1.65 x 0.87 in) |
---|---|---|
Weight | 85 g (2.998 oz) | |
Sim | Mini-SIM |
Display | Type | UFB, 65K colors |
---|---|---|
Resolution | 128 x 160 pixels, 7 lines |
Platform |
---|
Memory | Card slot | No |
---|---|---|
Phonebook | 200 x 5 fields, 7 contact groups | |
Call Records | 10 dialed, 10 received, 10 missed + 20 last (mixed) | |
Internal Memory | 1.3MB | |
100 short messages 10 voice dial numbers |
Main Camera | Details | No |
---|
Selfie Camera |
---|
Sound | Loudspeaker | No |
---|---|---|
3.5mm Jack | No | |
Alert Types | Vibration; Downloadable polyphonic ringtones, composer |
Communication | Wlan | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | No |
Features | Sensors | V1 |
---|---|---|
Messaging | SMS, EMS, MMS | |
Browser | WAP 1.2.1 | |
Clock | Yes | |
Alarm | Yes | |
Games | 3 - Multiply, Submarine, Space Ball | |
Java | Yes | |
Extras | Predictive text input Organizer World clock Voice dial |
Battery | Type | Removable Li-Ion 760 mAh battery |
---|---|---|
Talk Time | Up to 3 h | |
Stand By | Up to 230 h |
Misc | Color | V1 |
---|

ads via Bootstrap