share
favorite_border
LG G7050
sd_storage
Storage
350 KB
camera_front
Camera Front
No
camera_rear
Camera Back
VGA
battery_charging_full
Battery
Removable Li-Ion 760 mAh battery
| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM: 900, 1800 |
| Launch | ||
|---|---|---|
| Status | Discontinued. Released |
| Body | Dimensions | 94 x 44 x 21 mm (3.70 x 1.73 x 0.83 in) |
|---|---|---|
| Weight | 89 g (3.139 oz) | |
| Sim | Mini-SIM |
| Display | Type | STN, 65K colors |
|---|---|---|
| Resolution | 128 x 160 pixels, 6 lines |
| Platform |
|---|
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 200 x 5 fields, 7 contact groups | |
| Call Records | 20 dialed, received and missed calls | |
| Internal Memory | 350 KB | |
| 100 short messages 11 message templates 20 calendar events 10 voice dial slots |
| Main Camera | Details | VGA |
|---|---|---|
| Video | No |
| Selfie Camera | Details | No |
|---|
| Sound | Loudspeaker | No |
|---|---|---|
| 3.5mm Jack | No | |
| Alert Types | Vibration; Downloadable polyphonic ringtones |
| Communication | Wlan | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Radio | No | |
| Infrared | Yes |
| Features | Sensors | V1 |
|---|---|---|
| Messaging | SMS, EMS, MMS | |
| Browser | WAP 2.0/xHTML | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | Mobile Hawk | |
| Java | Yes | |
| Extras | Predictive text input Organizer World clock Voice dial Voice memo |
| Battery | Type | Removable Li-Ion 760 mAh battery |
|---|---|---|
| Talk Time | 2 h | |
| Stand By | 200 h |
| Misc | Color | V1 |
|---|
ads via Bootstrap