share
favorite_border
Samsung Galaxy A Quantum
memory
Chipset
Exynos 980 (8 nm), QRNG security chipset
desktop_windows
Display
6.7 inches
sd_storage
Storage
128GB 8GB RAM
camera_front
Camera Front
32 MP
camera_rear
Camera Back
64 MP
battery_charging_full
Battery
Non-removable Li-Po 4500 mAh battery
phonelink_setup
OS
Android 10, One UI 2
calendar_today
Released
2020, May 22
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM: 850, 900, 1800, 1900 | |
3G bands | HSDPA: 850, 900, 1900, 2100 | |
4G bands | LTE | |
5G bands | SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A; 5G |
Launch | Announced | 2020, May 14 |
---|---|---|
Status | Available. Released 2020, May 22 |
Body | Dimensions | 162.5 x 75.5 x 8.1 mm (6.40 x 2.97 x 0.32 in) |
---|---|---|
Weight | 185 g (6.526 oz) | |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
Sim | Nano-SIM |
Display | Type | Super AMOLED Plus capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.7 inches, 108.4 cm (~88.3% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 10, One UI 2 |
---|---|---|
Chipset | Exynos 980 (8 nm), QRNG security chipset | |
CPU | Octa-core (2x2.2 GHz Cortex-A77 & 6x1.8 GHz Cortex A55) | |
GPU | Mali-G76 MP5 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal Memory | 128GB 8GB RAM | |
UFS 2.1 |
Main Camera | Details | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8 |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30/240fps, 1080p@960fps; gyro-EIS |
Selfie Camera | Details | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8 |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes |
Communication | Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
NFC | Yes |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|---|
Extras | ANT+ |
Battery | Type | Non-removable Li-Po 4500 mAh battery |
---|---|---|
Charging | Fast charging 25W |
Misc | Color | Prism Cube Black, Prism Cube Sliver, Prism Cube Blue |
---|---|---|
Model | SM-A716N, SM-A716SS |

ads via Bootstrap