share
favorite_border
Samsung Galaxy A90 5G
memory
Chipset
Qualcomm SM8150 Snapdragon 855 (7 nm)
desktop_windows
Display
6.7 inches
sd_storage
Storage
128GB 6GB RAM
128GB 8GB RAM
camera_front
Camera Front
32 MP
camera_rear
Camera Back
48 MP
battery_charging_full
Battery
Non-removable Li-Po 4500 mAh battery
phonelink_setup
OS
Android 9.0 (Pie), One UI
calendar_today
Released
2019, September
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 | |
| 3G bands | HSDPA: 850, 900, 1700(AWS), 1900, 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 38, 40, 41, 66 | |
| 5G bands | 41, 78 Sub6 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| Launch | Announced | 2019, September 18 |
|---|---|---|
| Status | Available. Released 2019, September |
| Body | Dimensions | 164.8 x 76.4 x 8.4 mm (6.49 x 3.01 x 0.33 in) |
|---|---|---|
| Weight | 206 g (7.266 oz) | |
| Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | |
| Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.7 inches, 108.4 cm (~86.1% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | |
| Protection | Corning Gorilla Glass 6 |
| Platform | OS | Android 9.0 (Pie), One UI |
|---|---|---|
| Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) | |
| CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | |
| GPU | Adreno 640 |
| Memory | Card slot | microSDXC (6GB model only) |
|---|---|---|
| Internal Memory | 128GB 6GB RAM, 128GB 8GB RAM | |
| UFS 3.0 |
| Main Camera | Details | 48 MP, f/2.0, 26mm (wide), 1/2.0", 0.8 |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30/60fps (gyro-EIS), 720p@960fps |
| Selfie Camera | Details | 32 MP, f/2.0, 25mm (wide), 1/2.8", 0.8 |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | No |
| Communication | Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| Radio | No | |
| USB | 3.1, Type-C 1.0 reversible connector | |
| NFC | Yes |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|---|---|
| Extras | Samsung DeX (desktop experience support) ANT+ |
| Battery | Type | Non-removable Li-Po 4500 mAh battery |
|---|---|---|
| Charging | Fast charging 25W |
| Misc | Color | White, Black |
|---|---|---|
| Model | SM-A908B, SM-A908N, SM-A9080 |
ads via Bootstrap