share
favorite_border

Samsung Galaxy Fold 5G
memory
Chipset
Qualcomm SM8150 Snapdragon 855 (7 nm)
desktop_windows
Display
7.3 inches
sd_storage
Storage
512GB 12GB RAM
camera_front
Camera Front
10 MP
camera_rear
Camera Back
12 MP
battery_charging_full
Battery
Non-removable Li-Po 4235 mAh battery
phonelink_setup
OS
Android 9.0 (Pie), upgradable to Android 10, One UI 2.1
calendar_today
Released
2019, September
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM: 850, 900, 1800, 1900 | |
3G bands | HSDPA: 850, 900, 1700(AWS), 1900, 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 46, 66, 71 | |
5G bands | 78 NSA/Sub6 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat18 1200/150 Mbps; 5G (2+ Gbps DL) |
Launch | Announced | 2019, February 18 |
---|---|---|
Status | Available. Released 2019, September |
Body | ||
---|---|---|
Weight | 263 g (9.277 oz) | |
Build | Glass front (folded), plastic front (unfolded), glass back, aluminum frame | |
Sim | Nano-SIM |
Display | Type | Foldable Dynamic AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 7.3 inches, 162.6 cm (~85.7% screen-to-body ratio) | |
Resolution | 1536 x 2152 pixels (~362 ppi density) |
Platform | OS | Android 9.0 (Pie), upgradable to Android 10, One UI 2.1 |
---|---|---|
Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) | |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | |
GPU | Adreno 640 |
Memory | Card slot | No |
---|---|---|
Internal Memory | 512GB 12GB RAM | |
UFS 3.0 |
Main Camera | Details | 12 MP, f/1.5-2.4, 27mm (wide), 1/2.55", 1.4 |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10 |
Selfie Camera | Details | 10 MP, f/2.2, 26mm (wide), 1/3", 1.22 |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm Jack | No | |
32-bit/384kHz audio Tuned by AKG |
Communication | Wlan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector | |
NFC | Yes |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Extras | ANT+ Bixby natural language commands and dictation Samsung DeX (desktop experience support) |
Battery | Type | Non-removable Li-Po 4235 mAh battery |
---|---|---|
Charging | Fast charging 15W Fast wireless charging 15W Reverse wireless charging 9W |
Misc | Color | Space Silver, Cosmos Black |
---|---|---|
Model | SM-F907F, SM-F9007, SM-F907W, SM-F907U, SM-F907B, SM-F907N |

ads via Bootstrap