share
favorite_border

Samsung Galaxy M21
memory
Chipset
Exynos 9611 (10nm)
desktop_windows
Display
6.4 inches
sd_storage
Storage
64GB 4GB RAM
128GB 6GB RAM
camera_front
Camera Front
20 MP
camera_rear
Camera Back
48 MP
battery_charging_full
Battery
Non-removable Li-Po 6000 mAh battery
phonelink_setup
OS
Android 10, One UI 2
calendar_today
Released
2020, March 23
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM: 850, 900, 1800, 1900 | |
3G bands | HSDPA: 850, 900, 1900, 2100 | |
4G bands | 1, 3, 5, 7, 8, 20, 38, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Launch | Announced | 2020, March 18 |
---|---|---|
Status | Available. Released 2020, March 23 |
Body | Dimensions | 159 x 75.1 x 8.9 mm (6.26 x 2.96 x 0.35 in) |
---|---|---|
Weight | 188 g (6.632 oz) | |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.4 inches, 100.5 cm (~84.2% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 10, One UI 2 |
---|---|---|
Chipset | Exynos 9611 (10nm) | |
CPU | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | |
GPU | Mali-G72 MP3 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal Memory | 64GB 4GB RAM, 128GB 6GB RAM | |
UFS 2.1 |
Main Camera | Details | 48 MP, f/2.0, 26mm (wide), 1/2.0", 0.8 |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
Selfie Camera | Details | 20 MP, f/2.0, 26mm (wide) |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes |
Communication | Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio, RDS, recording | |
USB | 2.0, Type-C 1.0 reversible connector |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Non-removable Li-Po 6000 mAh battery |
---|---|---|
Charging | Fast charging 15W |
Misc | Color | Midnight Blue, Raven Black |
---|

ads via Bootstrap