share
favorite_border
Samsung Galaxy Note10+ 5G
memory
Chipset
Exynos 9825 (7 nm) - EMEA/LATAMQualcomm SM8150 Snapdragon 855 (7 nm) - USA/China
desktop_windows
Display
6.8 inches
sd_storage
Storage
256GB 12GB RAM
512GB 12GB RAM
camera_front
Camera Front
10 MP
camera_rear
Camera Back
12 MP
battery_charging_full
Battery
Non-removable Li-Ion 4300 mAh battery
phonelink_setup
OS
Android 9.0 (Pie), planned upgrade to Android 10, One UI 2
calendar_today
Released
2019, August
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G bands | GSM: 850, 900, 1800, 1900 | |
3G bands | HSDPA: 850, 900, 1700(AWS), 1900, 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 | |
5G bands | 5, 71, 260, 261 NSA/Sub6 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps, 5G (2+ Gbps DL) |
Launch | Announced | 2019, August 22 |
---|---|---|
Status | Available. Released 2019, August |
Body | Dimensions | 162.3 x 77.2 x 7.9 mm (6.39 x 3.04 x 0.31 in) |
---|---|---|
Weight | 198 g (6.984 oz) | |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | |
Sim | Nano-SIM |
Display | Type | Dynamic AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.8 inches, 114.0 cm (~91.0% screen-to-body ratio) | |
Resolution | 1440 x 3040 pixels, 19:9 ratio (~498 ppi density) | |
Protection | Corning Gorilla Glass 6 |
Platform | OS | Android 9.0 (Pie), planned upgrade to Android 10, One UI 2 |
---|---|---|
Chipset | Exynos 9825 (7 nm) - EMEA/LATAMQualcomm SM8150 Snapdragon 855 (7 nm) - USA/China | |
CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.4 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55) - EMEA/LATAMOcta-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/China | |
GPU | Mali-G76 MP12 - EMEA/LATAMAdreno 640 - USA/China |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal Memory | 256GB 12GB RAM, 512GB 12GB RAM | |
UFS 3.0 |
Main Camera | Details | 12 MP, f/1.5-2.4, 27mm (wide), 1/2.55", 1.4 |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
Selfie Camera | Details | 10 MP, f/2.2, 26mm (wide), 1/3", 1.22 |
---|---|---|
Features | Dual video call, Auto-HDR | |
Video | 4K@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm Jack | No | |
32-bit/384kHz audio Tuned by AKG |
Communication | Wlan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
Radio | FM radio (USA & Canada only) | |
USB | 3.1, Type-C 1.0 reversible connector | |
NFC | Yes |
Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Extras | Samsung DeX (desktop experience support) ANT+ Bixby natural language commands and dictation |
Battery | Type | Non-removable Li-Ion 4300 mAh battery |
---|---|---|
Charging | Fast charging 45W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 9W |
Misc | Color | Aura Glow, Aura White, Aura Black |
---|---|---|
Model | SM-N976F, SM-N976U, SM-N976, SM-N976B, SM-N976N, SM-N976V, SM-N9760, SM-N976Q |

ads via Bootstrap