share
favorite_border
Samsung Galaxy S20 5G UW
memory
Chipset
Qualcomm SM8250 Snapdragon 865 (7 nm+)
desktop_windows
Display
6.2 inches
sd_storage
Storage
128GB 8GB RAM
camera_front
Camera Front
10 MP
camera_rear
Camera Back
12 MP
battery_charging_full
Battery
Non-removable Li-Po 4000 mAh battery
phonelink_setup
OS
Android 10, One UI 2
calendar_today
Released
2020, June 04
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 | |
| 3G bands | HSDPA: 850, 900, 1700(AWS), 1900, 2100 | |
| 4G bands | 2, 3, 4, 5, 7, 8, 13, 18, 19, 20, 26, 28, 48, 66 | |
| 5G bands | 260, 261 mmWave | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps; 5G (5+ Gbps DL) |
| Launch | Announced | 2020, May 20 |
|---|---|---|
| Status | Available. Released 2020, June 04 |
| Body | Dimensions | 151.7 x 69.1 x 8.1 mm (5.97 x 2.72 x 0.32 in) |
|---|---|---|
| Weight | 168.1 g (5.930 oz) | |
| Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | |
| Sim | Pre-installed Nano-SIM |
| Display | Type | Dynamic AMOLED 2X capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.2 inches, 92.8 cm (~88.5% screen-to-body ratio) | |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~566 ppi density) | |
| Protection | Corning Gorilla Glass 6 |
| Platform | OS | Android 10, One UI 2 |
|---|---|---|
| Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |
| CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) | |
| GPU | Adreno 650 |
| Memory | Card slot | No |
|---|---|---|
| Internal Memory | 128GB 8GB RAM | |
| UFS 3.0 |
| Main Camera | Details | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8 |
|---|---|---|
| Features | LED flash, auto-HDR, panorama | |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
| Selfie Camera | Details | 10 MP, f/2.2, 26mm (wide), 1/3.2", 1.22 |
|---|---|---|
| Features | Dual video call, Auto-HDR | |
| Video | 4K@30/60fps, 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm Jack | No | |
| 32-bit/384kHz audio Tuned by AKG |
| Communication | Wlan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| Radio | FM radio | |
| USB | 3.2, Type-C 1.0 reversible connector, USB On-The-Go | |
| NFC | Yes |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Extras | ANT+ Bixby natural language commands and dictation Samsung DeX (desktop experience support) |
| Battery | Type | Non-removable Li-Po 4000 mAh battery |
|---|---|---|
| Charging | Fast charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 9W |
| Misc | Color | Cloud Pink, Cosmic Grey, Cloud White |
|---|
ads via Bootstrap