share
favorite_border
Samsung Galaxy S20+
memory
Chipset
Exynos 990 (7 nm+) - GlobalQualcomm SM8250 Snapdragon 865 (7 nm+) - USA
desktop_windows
Display
6.7 inches
sd_storage
Storage
128GB 8GB RAM
camera_front
Camera Front
10 MP
camera_rear
Camera Back
12 MP
battery_charging_full
Battery
Non-removable Li-Po 4500 mAh battery
phonelink_setup
OS
Android 10, One UI 2
calendar_today
Released
2020, March 06
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM: 850, 900, 1800, 1900 | |
3G bands | HSDPA: 850, 900, 1700(AWS), 1900, 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps |
Launch | Announced | 2020, February 11 |
---|---|---|
Status | Available. Released 2020, March 06 |
Body | Dimensions | 161.9 x 73.7 x 7.8 mm (6.37 x 2.90 x 0.31 in) |
---|---|---|
Weight | 186 g (6.561 oz) | |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | |
Sim | Single SIM (Nano-SIM and/or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Dynamic AMOLED 2X capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.7 inches, 108.0 cm (~90.5% screen-to-body ratio) | |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~525 ppi density) | |
Protection | Corning Gorilla Glass 6 |
Platform | OS | Android 10, One UI 2 |
---|---|---|
Chipset | Exynos 990 (7 nm+) - GlobalQualcomm SM8250 Snapdragon 865 (7 nm+) - USA | |
CPU | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - GlobalOcta-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) - USA | |
GPU | Mali-G77 MP11 - GlobalAdreno 650 - USA |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal Memory | 128GB 8GB RAM | |
UFS 3.0 |
Main Camera | Details | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8 |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
Selfie Camera | Details | 10 MP, f/2.2, 26mm (wide), 1/3.2", 1.22 |
---|---|---|
Features | Dual video call, Auto-HDR | |
Video | 4K@30/60fps, 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm Jack | No | |
32-bit/384kHz audio Tuned by AKG |
Communication | Wlan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
Radio | FM radio (Snapdragon model only; market/operator dependent) | |
USB | 3.2, Type-C 1.0 reversible connector, USB On-The-Go | |
NFC | Yes |
Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Extras | ANT+ Bixby natural language commands and dictation Samsung DeX (desktop experience support) |
Battery | Type | Non-removable Li-Po 4500 mAh battery |
---|---|---|
Charging | Fast charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 9W |
Misc | Color | Cosmic Black, Cosmic Grey, Cloud Blue, Cloud White, Aura Red, Aura Blue |
---|---|---|
Model | SM-G985, SM-G985F, SM-G985F/DS |

ads via Bootstrap