share
favorite_border
Samsung Galaxy Tab S6 5G
memory
Chipset
Qualcomm SM8150 Snapdragon 855+ (7 nm)
desktop_windows
Display
10.5 inches
sd_storage
Storage
128GB 6GB RAM
camera_front
Camera Front
8 MP
camera_rear
Camera Back
13 MP
battery_charging_full
Battery
Non-removable Li-Po 7040 mAh battery
phonelink_setup
OS
Android 10, One UI 2
calendar_today
Released
2020, January 30
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM: 850, 900, 1800, 1900 | |
3G bands | HSDPA: 850, 1700(AWS), 1900, 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 13, 17, 20, 38, 40, 41 | |
5G bands | 78 SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat20 2000/150 Mbps, 5G (2+ Gbps DL) |
Launch | Announced | 2020, January 29 |
---|---|---|
Status | Available. Released 2020, January 30 |
Body | Dimensions | 244.5 x 159.5 x 5.7 mm (9.63 x 6.28 x 0.22 in) |
---|---|---|
Weight | 420 g (14.815 oz) | |
Build | Glass front, aluminum back, aluminum frame | |
Sim | Nano-SIM |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 10.5 inches, 321.9 cm (~82.5% screen-to-body ratio) | |
Resolution | 1600 x 2560 pixels, 16:10 ratio (~287 ppi density) |
Platform | OS | Android 10, One UI 2 |
---|---|---|
Chipset | Qualcomm SM8150 Snapdragon 855+ (7 nm) | |
CPU | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) | |
GPU | Adreno 640 (700 MHz) |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal Memory | 128GB 6GB RAM | |
UFS 3.0 |
Main Camera | Details | 13 MP, f/2.0, 26mm (wide), 1/3.4", 1.0 |
---|---|---|
Features | HDR, panorama | |
Video | 4K@30fps |
Selfie Camera | Details | 8 MP, f/2.0, 26mm (wide), 1/4", 1.12 |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) |
---|---|---|
3.5mm Jack | No | |
Tuned by AKG |
Communication | Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector; magnetic connector |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|---|
Extras | Samsung DeX ANT+ |
Battery | Type | Non-removable Li-Po 7040 mAh battery |
---|---|---|
Charging | Fast charging 15W |
Misc | Color | Mountain Gray |
---|---|---|
Model | SM-T866N |

ads via Bootstrap