share
favorite_border
Samsung Galaxy Tab S6 Lite
memory
Chipset
Exynos 9611 (10nm)
desktop_windows
Display
10.4 inches
sd_storage
Storage
64GB 4GB RAM
128GB 4GB RAM
camera_front
Camera Front
5 MP
camera_rear
Camera Back
8 MP
battery_charging_full
Battery
Non-removable Li-Po 7040 mAh battery
phonelink_setup
OS
Android 10, One UI 2
calendar_today
Released
2020, May 16
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 | |
| 3G bands | HSDPA: 850, 900, 1700(AWS), 1800, 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 66 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| Launch | Announced | 2020, April 02 |
|---|---|---|
| Status | Available. Released 2020, May 16 |
| Body | Dimensions | 244.5 x 154.3 x 7 mm (9.63 x 6.07 x 0.28 in) |
|---|---|---|
| Weight | 467 g (16.473 oz) | |
| Build | Glass front, aluminum back, aluminum frame | |
| Sim | Nano-SIM |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 10.4 inches, 307.9 cm (~81.6% screen-to-body ratio) | |
| Resolution | 1200 x 2000 pixels, 5:3 ratio (~224 ppi density) |
| Platform | OS | Android 10, One UI 2 |
|---|---|---|
| Chipset | Exynos 9611 (10nm) | |
| CPU | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | |
| GPU | Mali-G72 MP3 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal Memory | 64GB 4GB RAM, 128GB 4GB RAM |
| Main Camera | Details | 8 MP, (wide), 1/4", 1.12 |
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30fps |
| Selfie Camera | Details | 5 MP |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm Jack | Yes | |
| Tuned by AKG |
| Communication | Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| Radio | No | |
| USB | Type-C 1.0 reversible connector |
| Features | Sensors | Accelerometer, proximity, gyro |
|---|---|---|
| Extras | ANT+ |
| Battery | Type | Non-removable Li-Po 7040 mAh battery |
|---|---|---|
| Charging | Fast charging 15W |
| Misc | Color | Chiffon Pink, Angora Blue, Oxford Gray |
|---|---|---|
| Model | SM-P610N, SM-P615 |
ads via Bootstrap