share
favorite_border
Samsung Galaxy View2
memory
Chipset
Exynos 7884 (14 nm)
desktop_windows
Display
17.3 inches
sd_storage
Storage
64GB 3GB RAM
camera_front
Camera Front
5 MP
camera_rear
Camera Back
No
battery_charging_full
Battery
Non-removable Li-Po 12000 mAh battery
phonelink_setup
OS
Android 8.1 (Oreo)
calendar_today
Released
2019, April
| Network | Technology | HSPA / LTE |
|---|---|---|
| 3G bands | HSDPA: 900, 2100 | |
| 4G bands | 1, 3, 5, 7, 8, 20 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| Launch | Announced | 2019, April 05 |
|---|---|---|
| Status | Available. Released 2019, April |
| Body | Dimensions | 417.1 x 263.4 x 17.3 mm (16.42 x 10.37 x 0.68 in) |
|---|---|---|
| Weight | 2.23 k g (0.079 oz) | |
| Sim | Nano-SIM |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 17.3 inches, 825.1 cm (~75.1% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~127 ppi density) |
| Platform | OS | Android 8.1 (Oreo) |
|---|---|---|
| Chipset | Exynos 7884 (14 nm) | |
| CPU | Octa-core (2x1.6 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53) | |
| GPU | Mali-G71 MP2 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal Memory | 64GB 3GB RAM | |
| eMMC 5.1 |
| Main Camera | Details | No |
|---|
| Selfie Camera | Details | 5 MP |
|---|---|---|
| Video | 4K@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) |
|---|---|---|
| 3.5mm Jack | Yes |
| Communication | Wlan | Wi-Fi 802.11 a/b/g/n, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, EDR | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | No | |
| USB | 2.0, Type-C 1.0 reversible connector |
| Features | Sensors | Accelerometer |
|---|
| Battery | Type | Non-removable Li-Po 12000 mAh battery |
|---|
| Misc | Color | Dark Grey |
|---|---|---|
| Model | SM-T927A, SM-T920 |
ads via Bootstrap