share
favorite_border
Samsung Galaxy Watch Active2 Aluminum
memory
Chipset
Exynos 9110 (10 nm)
desktop_windows
Display
1.4 inches
sd_storage
Storage
4GB 768MB RAM
camera_rear
Camera Back
No
battery_charging_full
Battery
Non-removable Li-Ion 340 mAh battery
phonelink_setup
OS
Tizen-based wearable OS 4.0
calendar_today
Released
2019, September
Network | Technology | No cellular connectivity |
---|---|---|
Speed | No |
Launch | ||
---|---|---|
Status | Available. Released 2019, September |
Body | Dimensions | 44 x 44 x 10.9 mm (1.73 x 1.73 x 0.43 in) |
---|---|---|
Weight | 30 g (1.058 oz) | |
Build | Glass front (Gorilla Glass DX+), aluminum frame | |
Sim | No |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 1.4 inches, 6.3 cm (~32.7% screen-to-body ratio) | |
Resolution | 360 x 360 pixels, 1:1 ratio (~364 ppi density) | |
Protection | Corning Gorilla Glass DX+ |
Platform | OS | Tizen-based wearable OS 4.0 |
---|---|---|
Chipset | Exynos 9110 (10 nm) | |
CPU | Dual-core 1.15 GHz Cortex-A53 | |
GPU | Mali-T720 |
Memory | Card slot | No |
---|---|---|
Internal Memory | 4GB 768MB RAM |
Main Camera | Details | No |
---|
Selfie Camera |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | No |
Communication | Wlan | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with GLONASS, GALILEO, BDS | |
Radio | No | |
USB | No | |
NFC | Yes |
Features | Sensors | Accelerometer, gyro, heart rate, barometer |
---|---|---|
Extras | Natural language commands and dictation |
Battery | Type | Non-removable Li-Ion 340 mAh battery |
---|---|---|
Charging | Wireless charging |
Misc | Color | Cloud Silver, Aqua Black, Pink Gold |
---|---|---|
Model | SM-R830 |

ads via Bootstrap