share
favorite_border
Panasonic GD35
camera_rear
Camera Back
No
battery_charging_full
Battery
Removable NiMH 700 mAh battery
| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM: 900, 1800 |
| Launch | Announced | 2001 28 |
|---|---|---|
| Status | Discontinued. Released |
| Body | Dimensions | 120 x 46 x 20 mm (4.72 x 1.81 x 0.79 in) |
|---|---|---|
| Weight | 109 g (3.845 oz) | |
| Sim | Mini-SIM |
| Display | Type | Monochrome graphic |
|---|
| Platform |
|---|
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 50 | |
| Call Records | 10 received, dialed and missed calls | |
| Message templates |
| Main Camera | Details | No |
|---|
| Selfie Camera |
|---|
| Sound | Loudspeaker | No |
|---|---|---|
| 3.5mm Jack | No | |
| Alert Types | Vibration; Monophonic ringtones |
| Communication | Wlan | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Radio | No |
| Features | Sensors | V1 |
|---|---|---|
| Messaging | SMS | |
| Browser | WAP 1.1 | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | 1 - | |
| Java | No | |
| Extras | Predictive text input Calculator On/off timers Alert Profiling |
| Battery | Type | Removable NiMH 700 mAh battery |
|---|---|---|
| Talk Time | 2 h - 4 h | |
| Stand By | up to 175 h |
| Misc | Color | 3 - Winter White, Black Ice, Cool Blue |
|---|
ads via Bootstrap