share
favorite_border

HTC Glacier
memory
Chipset
Qualcomm MSM8255 Snapdragon S2
desktop_windows
Display
3.8 inches
sd_storage
Storage
768 MB RAM
camera_front
Camera Front
VGA videocall camera
camera_rear
Camera Back
5 MP
battery_charging_full
Battery
Removable Li-Ion battery
phonelink_setup
OS
Android 2.2 (Froyo); Sense UI
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM: 850, 900, 1800, 1900 | |
3G bands | HSDPA | |
Speed | HSPA |
Launch | ||
---|---|---|
Status | Discontinued. Released |
Body | ||
---|---|---|
Sim | Mini-SIM |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 3.8 inches, 41.1 cm | |
Resolution | 480 x 800 pixels, 5:3 ratio (~246 ppi density) |
Platform | OS | Android 2.2 (Froyo); Sense UI |
---|---|---|
Chipset | Qualcomm MSM8255 Snapdragon S2 | |
CPU | 1.0 GHz Scorpion | |
GPU | Adreno 205 |
Memory | Card slot | microSD, up to 32 GB (dedicated slot), 8 GB included |
---|---|---|
Internal Memory | 768 MB RAM |
Main Camera | Details | 5 MP, AF |
---|---|---|
Features | LED flash | |
Video | 720p@30fps |
Selfie Camera | Details | VGA videocall camera |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes |
Communication | Wlan | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
---|---|---|
Bluetooth | 2.1, A2DP, EDR | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
Browser | HTML, Adobe Flash | |
Extras | MP4/H.264 player MP3/WAV/eAAC+ player Organizer Document viewer Voice memo/dial/commands Predictive text input (Swype) |
Battery | Type | Removable Li-Ion battery |
---|
Misc | Color | Black |
---|

ads via Bootstrap