share
favorite_border

BLU Grand M2
memory
Chipset
Mediatek MT6580 (28 nm)
desktop_windows
Display
5.2 inches
sd_storage
Storage
8 GB
1 GB RAM
camera_front
Camera Front
5 MP
camera_rear
Camera Back
5 MP
battery_charging_full
Battery
Non-removable Li-Po 2600 mAh battery
phonelink_setup
OS
Android 7.0 (Nougat)
calendar_today
Released
2017, October
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM: 850, 900, 1800, 1900 | |
3G bands | HSDPA: 850, 1700(AWS), 1900, 2100 | |
Speed | HSPA 21.1/5.76 Mbps |
Launch | ||
---|---|---|
Status | Available. Released 2017, October |
Body | Dimensions | 144.9 x 72.1 x 9.4 mm (5.70 x 2.84 x 0.37 in) |
---|---|---|
Weight | 160 g (5.644 oz) | |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.2 inches, 74.5 cm (~71.3% screen-to-body ratio) | |
Resolution | 480 x 854 pixels, 16:9 ratio (~188 ppi density) |
Platform | OS | Android 7.0 (Nougat) |
---|---|---|
Chipset | Mediatek MT6580 (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400MP2 |
Memory | Card slot | microSD, up to 64 GB |
---|---|---|
Internal Memory | 8 GB, 1 GB RAM |
Main Camera | Details | 5 MP |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Selfie Camera | Details | 5 MP |
---|---|---|
Features | LED flash |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes |
Communication | Wlan | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|
Battery | Type | Non-removable Li-Po 2600 mAh battery |
---|---|---|
Talk Time | Up to 22 h (2G) / Up to 16 h (3G) | |
Stand By | Up to 725 h (2G) / Up to 625 h (3G) |
Misc | Color | Black, Gold, Silver, Red, Rose Gold |
---|

ads via Bootstrap