share
favorite_border
Icemobile Gravity 4.0
memory
Chipset
Mediatek MT6582 (28 nm)
desktop_windows
Display
4.02 inches
sd_storage
Storage
8GB 1GB RAM
camera_front
Camera Front
1.3 MP
camera_rear
Camera Back
8 MP
battery_charging_full
Battery
Removable Li-Ion 2800 mAh battery
phonelink_setup
OS
Android 4.4.2 (KitKat)
calendar_today
Released
2014, November
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM: 850, 900, 1800, 1900 | |
3G bands | HSDPA: 850, 1900, 2100 | |
Speed | HSPA 21.1/5.76 Mbps |
Launch | Announced | 2014 24 |
---|---|---|
Status | Discontinued. Released 2014, November |
Body | Dimensions | 140.4 x 75.8 x 16.3 mm (5.53 x 2.98 x 0.64 in) |
---|---|---|
Weight | 316 g (11.147 oz) | |
Sim | Micro-SIM |
Display | Type | IPS LCD capacitive touchscreen |
---|---|---|
Size | 4.02 inches, 44.5 cm (~41.8% screen-to-body ratio) | |
Resolution | 480 x 854 pixels, 16:9 ratio (~244 ppi density) |
Platform | OS | Android 4.4.2 (KitKat) |
---|---|---|
Chipset | Mediatek MT6582 (28 nm) | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | Mali-400MP2 |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal Memory | 8GB 1GB RAM |
Main Camera | Details | 8 MP, AF |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie Camera | Details | 1.3 MP |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes |
Communication | Wlan | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | V1 |
---|
Battery | Type | Removable Li-Ion 2800 mAh battery |
---|---|---|
Talk Time | Up to 12 h (2G) / Up to 7 h 30 min (3G) | |
Stand By | Up to 300 h (2G) / Up to 300 h (3G) |
Misc | Color | Black, White, Orange, Yellow, Green |
---|

ads via Bootstrap