share
favorite_border

Icemobile Gravity Pro
memory
Chipset
Mediatek MT6589 (28 nm)
desktop_windows
Display
4.02 inches
sd_storage
Storage
4GB 1GB RAM
camera_front
Camera Front
1.3 MP
camera_rear
Camera Back
8 MP
battery_charging_full
Battery
Removable Li-Ion 2800 mAh battery
phonelink_setup
OS
Android 4.0 (Ice Cream Sandwich)
calendar_today
Released
2013
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM: 850, 900, 1800, 1900 | |
3G bands | HSDPA: 850, 2100 | |
Speed | HSPA 7.2/5.76 Mbps |
Launch | ||
---|---|---|
Status | Discontinued. Released 2013 |
Body | Dimensions | 139.7 x 76.4 x 17.6 mm (5.50 x 3.01 x 0.69 in) |
---|---|---|
Weight | 240 g (8.466 oz) | |
Sim | Yes |
Display | Type | IPS LCD capacitive touchscreen |
---|---|---|
Size | 4.02 inches, 44.5 cm (~41.7% screen-to-body ratio) | |
Resolution | 480 x 854 pixels, 16:9 ratio (~244 ppi density) |
Platform | OS | Android 4.0 (Ice Cream Sandwich) |
---|---|---|
Chipset | Mediatek MT6589 (28 nm) | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | PowerVR SGX544 |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal Memory | 4GB 1GB RAM |
Main Camera | Details | 8 MP, AF |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie Camera | Details | 1.3 MP |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes |
Communication | Wlan | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | V1 |
---|
Battery | Type | Removable Li-Ion 2800 mAh battery |
---|---|---|
Talk Time | Up to 11 h | |
Stand By | Up to 700 h |
Misc | Color | Black, White, Orange |
---|

ads via Bootstrap