share
favorite_border
Gigabyte GSmart 2005
desktop_windows
Display
2.4 inches
sd_storage
Storage
64 MB RAM
64 MB ROM
camera_front
Camera Front
No
camera_rear
Camera Back
2.1 MP
phonelink_setup
OS
Microsoft Windows Mobile 5.0 for PocketPC Phone Edition(AKU2)
| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM: 900, 1800, 1900 |
| Launch | ||
|---|---|---|
| Status | Discontinued. Released |
| Body | Dimensions | 109 x 53.5 x 24 mm (4.29 x 2.11 x 0.94 in) |
|---|---|---|
| Weight | 153 g (5.397 oz) | |
| Sim | Mini-SIM |
| Display | Type | TFT resistive touchscreen, 256K colors (65K effective) |
|---|---|---|
| Size | 2.4 inches, 17.8 cm (~30.6% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
| Platform | OS | Microsoft Windows Mobile 5.0 for PocketPC Phone Edition(AKU2) |
|---|---|---|
| CPU | Intel PXA272 416 MHz |
| Memory | Card slot | miniSD |
|---|---|---|
| Internal Memory | 64 MB RAM, 64 MB ROM |
| Main Camera | Details | 2.1 MP |
|---|---|---|
| Features | LED flash | |
| Video | Yes |
| Selfie Camera | Details | No |
|---|
| Sound | Loudspeaker | No |
|---|---|---|
| 3.5mm Jack | No | |
| Alert Types | Vibration; Downloadable polyphonic, MP3, WMA, AMR, MID ringtones |
| Communication | Wlan | Wi-Fi 802.11b |
|---|---|---|
| Bluetooth | 1.2 | |
| GPS | No | |
| Radio | FM radio | |
| USB | miniUSB 1.1 |
| Features | Sensors | V1 |
|---|---|---|
| Browser | WAP 2.0 | |
| Extras | TV-receiver: NTSC/PAL 3D maps Voice navigation system MP3/MP4 player Organizer |
| Battery |
|---|
| Misc | Color | Black |
|---|
ads via Bootstrap