share
favorite_border
Gigabyte GSmart Classic Lite
memory
Chipset
Spreadtrum SC7731
desktop_windows
Display
5.0 inches
sd_storage
Storage
8 GB
512 MB RAM
camera_front
Camera Front
2 MP
camera_rear
Camera Back
5 MP
battery_charging_full
Battery
Removable Li-Ion 2100 mAh battery
phonelink_setup
OS
Android 4.4 (KitKat)
calendar_today
Released
2015, November
| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 | |
| 3G bands | HSDPA: 2100 | |
| Speed | HSPA 21.1/5.76 Mbps |
| Launch | ||
|---|---|---|
| Status | Available. Released 2015, November |
| Body | Dimensions | 143 x 73 x 9.2 mm (5.63 x 2.87 x 0.36 in) |
|---|---|---|
| Weight | 145 g (5.115 oz) | |
| Sim | Dual SIM (Mini-SIM/ Micro-SIM, dual stand-by) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches, 68.9 cm (~66.0% screen-to-body ratio) | |
| Resolution | 480 x 854 pixels, 16:9 ratio (~196 ppi density) |
| Platform | OS | Android 4.4 (KitKat) |
|---|---|---|
| Chipset | Spreadtrum SC7731 | |
| CPU | Quad-core 1.2 GHz | |
| GPU | Mali-400 |
| Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
|---|---|---|
| Internal Memory | 8 GB, 512 MB RAM |
| Main Camera | Details | 5 MP |
|---|---|---|
| Features | LED flash | |
| Video | Yes |
| Selfie Camera | Details | 2 MP |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Communication | Wlan | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 2.1 | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity |
|---|
| Battery | Type | Removable Li-Ion 2100 mAh battery |
|---|---|---|
| Talk Time | Up to 12 h | |
| Stand By | Up to 250 h |
| Misc | Color | Black |
|---|
ads via Bootstrap