share
favorite_border
Gigabyte GSmart G1305 Boston
memory
Chipset
Qualcomm MSM7227 Snapdragon S1
desktop_windows
Display
3.2 inches
sd_storage
Storage
256MB RAM
camera_front
Camera Front
V2
camera_rear
Camera Back
5 MP
battery_charging_full
Battery
Removable Li-Po 1230 mAh battery
phonelink_setup
OS
Android 1.6 (Donut)
calendar_today
Released
2010, April
| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 | |
| 3G bands | HSDPA: 900, 1900, 2100 | |
| Speed | HSPA 7.2/0.384 Mbps |
| Launch | ||
|---|---|---|
| Status | Discontinued. Released 2010, April |
| Body | Dimensions | 116 x 56.8 x 12.4 mm (4.57 x 2.24 x 0.49 in) |
|---|---|---|
| Weight | 118 g (4.162 oz) | |
| Sim | Mini-SIM |
| Display | Type | TFT capacitive touchscreen, 256K colors |
|---|---|---|
| Size | 3.2 inches, 30.5 cm (~46.3% screen-to-body ratio) | |
| Resolution | 320 x 480 pixels, 3:2 ratio (~180 ppi density) |
| Platform | OS | Android 1.6 (Donut) |
|---|---|---|
| Chipset | Qualcomm MSM7227 Snapdragon S1 | |
| CPU | 600 MHz ARM 11 | |
| GPU | Adreno 200 |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal Memory | 256MB RAM |
| Main Camera | Details | 5 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | Yes |
| Selfie Camera | Details | V2 |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Communication | Wlan | Wi-Fi 802.11 b/g |
|---|---|---|
| Bluetooth | 2.0, A2DP | |
| GPS | Yes, with A-GPS | |
| USB | 2 |
| Features | Sensors | Accelerometer |
|---|---|---|
| Browser | HTML | |
| Extras | MP3/WAV/eAAC+ player MP4/H.264 player Document viewer Photo viewer/editor Organizer Voice memo Predictive text input |
| Battery | Type | Removable Li-Po 1230 mAh battery |
|---|---|---|
| Talk Time | Up to 7 h 10 min | |
| Stand By | Up to 410 h |
| Misc | Color | Black, White |
|---|
ads via Bootstrap