share
favorite_border
Gigabyte GSmart i350
desktop_windows
Display
2.6 inches
sd_storage
Storage
256 MB
64 MB RAM
camera_front
Camera Front
No
camera_rear
Camera Back
2 MP
battery_charging_full
Battery
Removable Li-Ion 1300 mAh battery
phonelink_setup
OS
Microsoft Windows Mobile 6.0 Professional
calendar_today
Released
2008, December
Network | Technology | GSM |
---|---|---|
2G bands | GSM: 850, 900, 1800, 1900 |
Launch | ||
---|---|---|
Status | Discontinued. Released 2008, December |
Body | Dimensions | 110 x 54 x 18 mm (4.33 x 2.13 x 0.71 in) |
---|---|---|
Weight | 130 g (4.586 oz) | |
Sim | Mini-SIM |
Display | Type | TFT resistive touchscreen, 256K colors (65K effective) |
---|---|---|
Size | 2.6 inches, 20.9 cm (~35.2% screen-to-body ratio) | |
Resolution | 480 x 640 pixels, 4:3 ratio (~308 ppi density) |
Platform | OS | Microsoft Windows Mobile 6.0 Professional |
---|---|---|
CPU | Intel XScale PXA270 520 MHz |
Memory | Card slot | miniSD, SDHC |
---|---|---|
Internal Memory | 256 MB, 64 MB RAM |
Main Camera | Details | 2 MP, AF |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie Camera | Details | No |
---|
Sound | Loudspeaker | No |
---|---|---|
3.5mm Jack | No | |
Alert Types | Vibration; Downloadable polyphonic, MP3, MIDI ringtones |
Communication | Wlan | Wi-Fi 802.11b/g |
---|---|---|
Bluetooth | 2 | |
GPS | Yes, SiRF Star III chipset | |
Radio | No | |
USB | miniUSB 2.0 |
Features | Sensors | V1 |
---|---|---|
Browser | WAP 2.0/xHTML | |
Extras | Pocket Office MP3/AAC/AAC+/WMA/OGG/AMR player WMV/MP4 player Java Organizer |
Battery | Type | Removable Li-Ion 1300 mAh battery |
---|---|---|
Stand By | Up to 160 h |
Misc | Color | Black, White |
---|

ads via Bootstrap