share
favorite_border
Gigabyte GSmart
memory
Chipset
Qualcomm MSM7225 Snapdragon S1
desktop_windows
Display
2.8 inches
sd_storage
Storage
256MB RAM
512MB
camera_front
Camera Front
V2
camera_rear
Camera Back
2 MP
battery_charging_full
Battery
Removable Li-Ion 1500 mAh battery
phonelink_setup
OS
Android 1.6 (Donut)
| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM: 900, 1800 | |
| 3G bands | HSDPA: 900, 2100 | |
| Speed | HSPA 7.2/0.384 Mbps |
| Launch | ||
|---|---|---|
| Status | Cancelled. Released |
| Body | Dimensions | 103 x 54 x 13.4 mm (4.06 x 2.13 x 0.53 in) |
|---|---|---|
| Sim | Mini-SIM |
| Display | Type | TFT capacitive touchscreen, 256K colors |
|---|---|---|
| Size | 2.8 inches, 24.3 cm (~43.7% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) |
| Platform | OS | Android 1.6 (Donut) |
|---|---|---|
| Chipset | Qualcomm MSM7225 Snapdragon S1 | |
| CPU | 528 MHz ARM 11 | |
| GPU | No |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal Memory | 256MB RAM, 512MB |
| Main Camera | Details | 2 MP, AF |
|---|---|---|
| Video | Yes |
| Selfie Camera | Details | V2 |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Communication | Wlan | Wi-Fi 802.11 b/g |
|---|---|---|
| Bluetooth | 2.0, A2DP | |
| GPS | Yes, with A-GPS | |
| USB | Proprietary |
| Features | Sensors | Accelerometer |
|---|---|---|
| Browser | HTML | |
| Extras | Dedicated search key MP3/eAAC+/WAV/WMA9 player MP4/H.264/WMV9 player Photo editor Organizer Voice memo Predictive text input |
| Battery | Type | Removable Li-Ion 1500 mAh battery |
|---|
| Misc | Color | Black |
|---|
ads via Bootstrap