share
favorite_border
Sharp GX20
sd_storage
Storage
2MB
camera_front
Camera Front
No
camera_rear
Camera Back
VGA
battery_charging_full
Battery
Removable Li-Ion 720 mAh battery
| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM: 900, 1800, 1900 |
| Launch | ||
|---|---|---|
| Status | Discontinued. Released |
| Body | Dimensions | 95 x 49 x 25 mm (3.74 x 1.93 x 0.98 in) |
|---|---|---|
| Weight | 102 g (3.598 oz) | |
| Sim | Mini-SIM |
| Display | Type | CGS, 65K colors |
|---|---|---|
| Resolution | 240 x 320 pixels, 4:3 ratio |
| Platform |
|---|
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 500 entries, Photo call | |
| Call Records | 10 dialed, 10 received, 10 missed calls | |
| Internal Memory | 2MB |
| Main Camera | Details | VGA |
|---|---|---|
| Features | LED flash | |
| Video | Yes |
| Selfie Camera | Details | No |
|---|
| Sound | Loudspeaker | No |
|---|---|---|
| 3.5mm Jack | No | |
| Alert Types | Vibration; Downloadable polyphonic, recorded ringtones, composer |
| Communication | Wlan | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Radio | No | |
| Infrared | Yes |
| Features | Sensors | V1 |
|---|---|---|
| Messaging | SMS, EMS, MMS | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes + downloadable | |
| Java | Yes | |
| Extras | Predictive text input Organizer Voice memo |
| Battery | Type | Removable Li-Ion 720 mAh battery |
|---|---|---|
| Talk Time | Up to 3 h 30 min | |
| Stand By | Up to 250 h |
| Misc | Color | V1 |
|---|
ads via Bootstrap