share
favorite_border
Sharp GX30
desktop_windows
Display
2.2 inches
sd_storage
Storage
6MB
camera_front
Camera Front
No
camera_rear
Camera Back
1 MP
battery_charging_full
Battery
Removable Li-Ion 780 mAh battery
| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 |
| Launch | ||
|---|---|---|
| Status | Discontinued. Released |
| Body | Dimensions | 95 x 49 x 26 mm (3.74 x 1.93 x 1.02 in) |
|---|---|---|
| Weight | 110 g (3.880 oz) | |
| Sim | Mini-SIM |
| Display | Type | CGS, 256K colors |
|---|---|---|
| Size | 2.2 inches, 33 x 45 mm, 15.0 cm (~32.2% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 8 lines, 4:3 ratio (~182 ppi density) |
| Platform |
|---|
| Memory | Card slot | SD, 16 MB included |
|---|---|---|
| Phonebook | 500 x 9 fields, contact groups, Photo call | |
| Call Records | 10 dialed, 10 received, 10 missed calls | |
| Internal Memory | 6MB | |
| Voice memo (max 10 sec each) |
| Main Camera | Details | 1 MP |
|---|---|---|
| Features | LED flash | |
| Video | Yes |
| Selfie Camera | Details | No |
|---|
| Sound | Loudspeaker | No |
|---|---|---|
| 3.5mm Jack | No | |
| Alert Types | Vibration; Downloadable polyphonic ringtones, composer |
| Communication | Wlan | No |
|---|---|---|
| Bluetooth | 1.1 | |
| GPS | No | |
| Radio | No | |
| USB | Proprietary | |
| Infrared | Yes |
| Features | Sensors | V1 |
|---|---|---|
| Messaging | SMS, EMS, MMS, Email | |
| Browser | WAP 1.2.1 | |
| Games | Yes + downloadable | |
| Java | Yes, MIDP 1.0 | |
| Extras | MP3 player Predictive text input Organizer |
| Battery | Type | Removable Li-Ion 780 mAh battery |
|---|---|---|
| Talk Time | Up to 3 h | |
| Stand By | Up to 250 h |
| Misc | Color | V1 |
|---|
ads via Bootstrap