share
favorite_border
Casio G’zOne Ravine
desktop_windows
Display
2.2 inches
sd_storage
Storage
512 MB
192 MB RAM
camera_front
Camera Front
No
camera_rear
Camera Back
3.15 MP
calendar_today
Released
2010, October
| Network | Technology | CDMA / EVDO |
|---|---|---|
| 2G bands | CDMA: 800, 1900 | |
| 3G bands | CDMA2000 1xEV-DO | |
| Speed | EV-DO Rev.A 3.1 Mbps |
| Launch | ||
|---|---|---|
| Status | Discontinued. Released 2010, October |
| Body | Dimensions | 109.2 x 53.3 x 20.3 mm (4.30 x 2.10 x 0.80 in) |
|---|---|---|
| Weight | 131 g (4.621 oz) | |
| Sim | Mini-SIM |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 2.2 inches, 15.0 cm (~25.8% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~182 ppi density) |
| Platform |
|---|
| Memory | Card slot | microSD (dedicated slot) |
|---|---|---|
| Phonebook | 1000 entries, Photocall | |
| Call Records | Yes | |
| Internal Memory | 512 MB, 192 MB RAM |
| Main Camera | Details | 3.15 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | Yes |
| Selfie Camera | Details | No |
|---|
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm Jack | No | |
| 2.5 mm audio jack |
| Communication | Wlan | No |
|---|---|---|
| Bluetooth | 2.1, A2DP, EDR | |
| GPS | Yes, with A-GPS | |
| Radio | No | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, compass, thermometer |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email | |
| Games | Yes | |
| Java | No | |
| Extras | SNS integration MP4/H.264/WMV player MP3/WAV/eAAC+ player Organizer Document viewer Voice memo/dial/commands Predictive text input |
| Battery |
|---|
| Misc | Color | Black |
|---|
ads via Bootstrap