share
favorite_border

Energizer Hardcase H10
memory
Chipset
Mediatek MT6261A
desktop_windows
Display
1.8 inches
sd_storage
Storage
64MB 32MB RAM
camera_front
Camera Front
VGA
camera_rear
Camera Back
VGA
battery_charging_full
Battery
Li-Ion 1000 mAh battery
calendar_today
Released
2019, April
Network | Technology | GSM |
---|---|---|
2G bands | GSM: 850, 900, 1800, 1900 |
Launch | Announced | 2019, April 17 |
---|---|---|
Status | Available. Released 2019, April |
Body | Dimensions | 109 x 49 x 15 mm (4.29 x 1.93 x 0.59 in) |
---|---|---|
Weight | 80 g (2.822 oz) | |
Sim | Dual SIM (Mini-SIM) |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 1.8 inches, 10.2 cm (~19.1% screen-to-body ratio) | |
Resolution | 128 x 160 pixels (~114 ppi density) |
Platform | ||
---|---|---|
Chipset | Mediatek MT6261A |
Memory | Card slot | microSDHC |
---|---|---|
Phonebook | Yes | |
Call Records | Yes | |
Internal Memory | 64MB 32MB RAM |
Main Camera | Details | VGA |
---|---|---|
Video | Yes |
Selfie Camera | Details | VGA |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes |
Communication | Wlan | No |
---|---|---|
Bluetooth | 3 | |
GPS | No | |
Radio | FM radio | |
USB | microUSB |
Features | Sensors | V1 |
---|---|---|
Messaging | SMS | |
Java | No |
Battery | Type | Li-Ion 1000 mAh battery |
---|
Misc | Color | Black |
---|

ads via Bootstrap