share
favorite_border
HTC Hero S
memory
Chipset
Qualcomm MSM8655 Snapdragon S2
desktop_windows
Display
4.0 inches
sd_storage
Storage
4 GB
768 MB RAM
camera_front
Camera Front
1.3 MP
camera_rear
Camera Back
5 MP
battery_charging_full
Battery
Removable Li-Ion 1520 mAh battery
phonelink_setup
OS
Android 2.3.4 (Gingerbread); Sense UI
calendar_today
Released
Exp
| Network | Technology | GSM / CDMA / EVDO |
|---|---|---|
| 2G bands | CDMA: 800, 1900 | |
| 3G bands | CDMA2000 1xEV-DO | |
| Speed | HSPA 14.4/5.76 Mbps, EV-DO Rev.A 3.1 Mbps |
| Launch | ||
|---|---|---|
| Status | Discontinued. Released Exp |
| Body | Dimensions | 115 x 60 x 12 mm (4.53 x 2.36 x 0.47 in) |
|---|---|---|
| Weight | 130 g (4.586 oz) | |
| Sim | Mini-SIM |
| Display | Type | S-LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.0 inches, 44.1 cm (~63.9% screen-to-body ratio) | |
| Resolution | 540 x 960 pixels, 16:9 ratio (~275 ppi density) |
| Platform | OS | Android 2.3.4 (Gingerbread); Sense UI |
|---|---|---|
| Chipset | Qualcomm MSM8655 Snapdragon S2 | |
| CPU | 1.2 GHz Scorpion | |
| GPU | Adreno 205 |
| Memory | Card slot | microSD, up to 32 GB (dedicated slot), 8 GB included |
|---|---|---|
| Internal Memory | 4 GB, 768 MB RAM |
| Main Camera | Details | 5 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | 720p |
| Selfie Camera | Details | 1.3 MP |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Communication | Wlan | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
|---|---|---|
| Bluetooth | 3.0, A2DP, EDR | |
| GPS | Yes, with A-GPS | |
| Radio | No | |
| USB | microUSB 2.0 (MHL TV-out) |
| Features | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Extras | MP3/AAC+/WAV player MP4/H.264 player Organizer Document viewer Voice memo/dial/commands Predictive text input |
| Battery | Type | Removable Li-Ion 1520 mAh battery |
|---|---|---|
| Talk Time | Up to 7 h 20 min | |
| Stand By | Up to 456 h |
| Misc | Color | Black |
|---|
ads via Bootstrap