share
favorite_border

Infinix Hot 7 Pro
memory
Chipset
Mediatek MT6757T Helio P25 (16 nm) - 32+2 GBMediatek MT6762 Helio P22 (12 nm) - 32/64+3/6 GB
desktop_windows
Display
6.2 inches
sd_storage
Storage
32GB 2GB RAM
32GB 3GB RAM
camera_front
Camera Front
13 MP 2 MP
camera_rear
Camera Back
13 MP
battery_charging_full
Battery
Non-removable Li-Po 4000 mAh battery
phonelink_setup
OS
Android 9.0 (Pie)
calendar_today
Released
2019, March
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM: 850, 900, 1800, 1900 | |
3G bands | HSDPA: 850, 900, 2100 | |
4G bands | 1, 3, 5, 8, 38, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2019, March 04 |
---|---|---|
Status | Available. Released 2019, March |
Body | Dimensions | 155 x 74.8 x 8 mm (6.10 x 2.94 x 0.31 in) |
---|---|---|
Weight | 165 g (5.820 oz) | |
Build | Glass front, plastic back, plastic frame | |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.2 inches, 95.9 cm (~82.8% screen-to-body ratio) | |
Resolution | 720 x 1520 pixels, 19:9 ratio (~271 ppi density) |
Platform | OS | Android 9.0 (Pie) |
---|---|---|
Chipset | Mediatek MT6757T Helio P25 (16 nm) - 32+2 GBMediatek MT6762 Helio P22 (12 nm) - 32/64+3/6 GB | |
CPU | Octa-core (4x2.4 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53)Octa-core 1.8 GHz Cortex-A53 | |
GPU | Mali-T880MP2PowerVR GE8320 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal Memory | 32GB 2GB RAM, 32GB 3GB RAM, 64GB 6GB RAM | |
eMMC 5.1 |
Main Camera | Details | 13 MP, AF 2 MP, (depth) |
---|---|---|
Features | Dual-LED flash, panorama, HDR | |
Video | 1080p@30fps |
Selfie Camera | Details | 13 MP 2 MP, depth sensor |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes |
Communication | Wlan | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|
Battery | Type | Non-removable Li-Po 4000 mAh battery |
---|
Misc | Color | Midnight Black, Mocha Brown, Bordeaux Red, Aqua Blue |
---|---|---|
Model | X625, X625B, X625, X625D |

ads via Bootstrap