share
favorite_border
Infinix Hot 8
memory
Chipset
Mediatek MT6761 Helio A22 (12 nm) - 32/2 GBMediatek MT6762 Helio P22 (12 nm) - 64/4 GB
desktop_windows
Display
6.52 inches
sd_storage
Storage
32GB 2GB RAM
64GB 4GB RAM
camera_front
Camera Front
8 MP
camera_rear
Camera Back
13 MP
battery_charging_full
Battery
Non-removable Li-Po 5000 mAh battery
phonelink_setup
OS
Android 9.0 (Pie), XOS 5.0
calendar_today
Released
2019, September
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 | |
| 3G bands | HSDPA: 850, 900, 2100 | |
| 4G bands | 1, 3, 5, 8, 38, 40, 41 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Launch | Announced | 2019, September 04 |
|---|---|---|
| Status | Available. Released 2019, September |
| Body | Dimensions | 165 x 76.3 x 8.7 mm (6.50 x 3.00 x 0.34 in) |
|---|---|---|
| Weight | 179 g (6.314 oz) | |
| Build | Glass front, glass back | |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.52 inches, 102.6 cm (~81.5% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
| Platform | OS | Android 9.0 (Pie), XOS 5.0 |
|---|---|---|
| Chipset | Mediatek MT6761 Helio A22 (12 nm) - 32/2 GBMediatek MT6762 Helio P22 (12 nm) - 64/4 GB | |
| CPU | Quad-core 2.0 GHz Cortex-A53Octa-core 1.8 GHz Cortex-A53 | |
| GPU | PowerVR GE8320 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal Memory | 32GB 2GB RAM, 64GB 4GB RAM | |
| eMMC 5.1 |
| Main Camera | Details | 13 MP, f/1.8, 26mm (wide), 1/3.1", 1.12 |
|---|---|---|
| Features | Quad-LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| Selfie Camera | Details | 8 MP, f/2.0, 25mm (wide) |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes | |
| Dirac Surround Sound |
| Communication | Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | Non-removable Li-Po 5000 mAh battery |
|---|
| Misc | Color | Quetzal Cyan, Cosmic Purple, Shark Grey, Midnight Black |
|---|---|---|
| Model | X650C, X650B, X650, X650D |
ads via Bootstrap