share
favorite_border
Samsung I505
sd_storage
Storage
32MB RAM
32MB ROM
camera_front
Camera Front
No
camera_rear
Camera Back
VGA
battery_charging_full
Battery
Removable Li-Ion battery
phonelink_setup
OS
Palm 5.2.1
Network | Technology | GSM |
---|---|---|
2G bands | GSM: 900, 1800, 1900 |
Launch | ||
---|---|---|
Status | Cancelled. Released |
Body | Dimensions | 91 x 54 x 23 mm (3.58 x 2.13 x 0.91 in) |
---|---|---|
Weight | 147 g (5.185 oz) | |
Sim | Mini-SIM |
Display | Type | TFT resistive touchscreen, 65K colors |
---|---|---|
Resolution | 162 x 176 pixels (324 x 352 support), 14 lines |
Platform | OS | Palm 5.2.1 |
---|---|---|
CPU | Motorola MX1 200 MHz |
Memory | Card slot | SD |
---|---|---|
Internal Memory | 32MB RAM, 32MB ROM | |
18 voice dial numbers |
Main Camera | Details | VGA |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie Camera | Details | No |
---|
Sound | Loudspeaker | No |
---|---|---|
3.5mm Jack | No | |
Alert Types | Vibration; Downloadable polyphonic ringtones |
Communication | Wlan | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | No | |
USB | Proprietary | |
Infrared | Yes |
Features | Sensors | V1 |
---|---|---|
Browser | WAP 2.0/xHTML | |
Extras | Predictive text input Voice commands and dial Voice memo Organizer |
Battery | Type | Removable Li-Ion battery |
---|---|---|
Talk Time | Up to 2 h 30 min | |
Stand By | Up to 96 h |
Misc | Color | V1 |
---|

ads via Bootstrap