share
favorite_border
Innostream INNO A20
sd_storage
Storage
64MB (128MB optional)
camera_front
Camera Front
No
camera_rear
Camera Back
2 MP
battery_charging_full
Battery
Removable Li-Ion battery
| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM: 900, 1800, 1900 |
| Launch | Announced | 2005, July 04 |
|---|---|---|
| Status | Discontinued. Released |
| Body | Dimensions | 93.9 x 46.4 x 23 mm (3.70 x 1.83 x 0.91 in) |
|---|---|---|
| Weight | 105 g (3.704 oz) | |
| Sim | Mini-SIM |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Resolution | 176 x 220 pixels |
| Platform |
|---|
| Memory | Card slot | MMC |
|---|---|---|
| Phonebook | 1000 entries, Photo call | |
| Call Records | 20 received, dialed and missed calls | |
| Internal Memory | 64MB (128MB optional) |
| Main Camera | Details | 2 MP |
|---|---|---|
| Features | LED flash | |
| Video | Yes |
| Selfie Camera | Details | No |
|---|
| Sound | Loudspeaker | No |
|---|---|---|
| 3.5mm Jack | No | |
| Alert Types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Communication | Wlan | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Radio | No | |
| USB | Proprietary | |
| Infrared | Yes |
| Features | Sensors | V1 |
|---|---|---|
| Messaging | SMS, MMS, EMail | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes+ downloadable | |
| Java | Yes, MIDP 2.0 | |
| Extras | Predictive text input MP3/AAC/MP4 player Voice memo Organizer Stopwatch |
| Battery | Type | Removable Li-Ion battery |
|---|
| Misc | Color | V1 |
|---|
ads via Bootstrap