share
favorite_border
HTC Inspire 4G
memory
Chipset
Qualcomm MSM8255 Snapdragon S2
desktop_windows
Display
4.3 inches
sd_storage
Storage
4 GB
768 MB RAM
camera_front
Camera Front
No
camera_rear
Camera Back
8 MP
battery_charging_full
Battery
Removable Li-Ion 1230 mAh battery
phonelink_setup
OS
Android 2.2 (Froyo), upgradable to 2.3 (Gingerbread); Sense UI
calendar_today
Released
2011, February
| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 | |
| 3G bands | HSDPA: 850, 1900 | |
| Speed | HSPA 14.4/5.76 Mbps |
| Launch | ||
|---|---|---|
| Status | Discontinued. Released 2011, February |
| Body | Dimensions | 122.9 x 68.1 x 11.7 mm (4.84 x 2.68 x 0.46 in) |
|---|---|---|
| Weight | 163.9 g (5.781 oz) | |
| Sim | Mini-SIM |
| Display | Type | S-LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.3 inches, 52.6 cm (~62.9% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~217 ppi density) | |
| Protection | Corning Gorilla Glass |
| Platform | OS | Android 2.2 (Froyo), upgradable to 2.3 (Gingerbread); Sense UI |
|---|---|---|
| Chipset | Qualcomm MSM8255 Snapdragon S2 | |
| CPU | 1.0 GHz Scorpion | |
| GPU | Adreno 205 |
| Memory | Card slot | microSD, up to 32 GB (dedicated slot), 8 GB included |
|---|---|---|
| Internal Memory | 4 GB, 768 MB RAM |
| Main Camera | Details | 8 MP, AF |
|---|---|---|
| Features | Dual-LED flash | |
| Video | 720p |
| Selfie Camera | Details | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes | |
| Dolby Mobile, SRS sound |
| Communication | Wlan | Wi-Fi 802.11 b/g/n, DLNA, hotspot (charges may apply) |
|---|---|---|
| Bluetooth | 2.1, A2DP, EDR | |
| GPS | Yes, with A-GPS | |
| Radio | Stereo FM radio, RDS | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Browser | HTML, Adobe Flash | |
| Extras | Dedicated search key MP3/AAC+/WAV/WMA9 player DivX/Xvid/MP4/H.264/WMV9/player Voice memo Predictive text input |
| Battery | Type | Removable Li-Ion 1230 mAh battery |
|---|---|---|
| Talk Time | Up to 6 h | |
| Stand By | Up to 372 h |
| Misc | Color | Black, Brown, Red |
|---|
ads via Bootstrap