share
favorite_border
Benefon IO
camera_rear
Camera Back
No
battery_charging_full
Battery
Removable NiMH 700 mAh battery
Network | Technology | GSM |
---|---|---|
2G bands | GSM: 900 |
Launch | ||
---|---|---|
Status | Discontinued. Released |
Body | Dimensions | 122 x 56 x 24 mm (4.80 x 2.20 x 0.94 in) |
---|---|---|
Weight | 167 g (5.891 oz) | |
Sim | Mini-SIM |
Display | Type | Monochrome graphic |
---|---|---|
Resolution | 6 lines |
Platform |
---|
Memory | Card slot | No |
---|---|---|
Phonebook | SIM only | |
Call Records | 15 dialed, 5 received, 5 missed calls |
Main Camera | Details | No |
---|
Selfie Camera |
---|
Sound | Loudspeaker | No |
---|---|---|
3.5mm Jack | No | |
Alert Types | Vibration; Monophonic ringtones |
Communication | Wlan | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | No |
Features | Sensors | V1 |
---|---|---|
Messaging | SMS | |
Clock | Yes | |
Alarm | Yes | |
Games | 3 | |
Java | No | |
Extras | Predictive text input Organizer Phone ON/OFF timers Temperature indicator |
Battery | Type | Removable NiMH 700 mAh battery |
---|---|---|
Talk Time | 5 h | |
Stand By | 60 h |
Misc | Color | 6 |
---|

ads via Bootstrap