share
favorite_border
Apple IPad Air 2
memory
Chipset
Apple A8X (20 nm)
desktop_windows
Display
9.7 inches
sd_storage
Storage
16/32/64/128 GB
2 GB RAM
camera_front
Camera Front
1.2 MP
battery_charging_full
Battery
Non-removable Li-Po 7340 mAh battery (27.62 Wh)
phonelink_setup
OS
iOS 8.1, upgradable to iOS 12.2
calendar_today
Released
2014, October
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM: 850, 900, 1800, 1900 | |
3G bands | HSDPA: 850, 900, 1700, 1900, 2100 | |
4G bands | LTE: band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Launch | ||
---|---|---|
Status | Available. Released 2014, October |
Body | Dimensions | 240 x 169.5 x 6.1 mm (9.45 x 6.67 x 0.24 in) |
---|---|---|
Weight | 437 g (15.415 oz) | |
Sim | Nano-SIM, Electronic SIM card (eSIM) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 9.7 inches, 291.4 cm (~71.6% screen-to-body ratio) | |
Resolution | 1536 x 2048 pixels, 4:3 ratio (~264 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating |
Platform | OS | iOS 8.1, upgradable to iOS 12.2 |
---|---|---|
Chipset | Apple A8X (20 nm) | |
CPU | Triple-core 1.5 GHz Typhoon | |
GPU | PowerVR GXA6850 (octa-core graphics) |
Memory | Card slot | No |
---|---|---|
Internal Memory | 16/32/64/128 GB, 2 GB RAM |
Main Camera | ||
---|---|---|
Features | HDR | |
Video | 1080p@30fps, 720p@120fps, HDR, stereo sound rec. |
Selfie Camera | Details | 1.2 MP, f/2.2, 31mm (standard) |
---|---|---|
Features | face detection, HDR, FaceTime over Wi-Fi or Cellular | |
Video | 720p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm Jack | Yes | |
Active noise cancellation with dedicated mic |
Communication | Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, EDR | |
GPS | Yes, with A-GPS, GLONASS (3G/LTE model only) | |
Radio | No | |
USB | 2.0, proprietary reversible connector |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
---|---|---|
Extras | Siri natural language commands and dictation |
Battery | Type | Non-removable Li-Po 7340 mAh battery (27.62 Wh) |
---|---|---|
Talk Time | Up to 10 h (multimedia) |
Misc | Color | Space Gray, Silver, Gold |
---|

ads via Bootstrap